top solution in deep hole drilling
- MASTER
- Technical Data
- Equipment
- Photos
- Download
| 1000 | 2000 | 2500 | |
|---|---|---|---|
| CNC axis | |||
| W (drilling one stroke) | 1550mm | 1550mm | 1550mm |
| X (longitudinal travel) | 1000mm | 2000mm | 2500mm |
| Y (vertical Travel) | 1000mm | 1200mm | 1200mm |
| Z (cross travel) | 650mm | 650mm | 650mm |
| B (table rotation) | 360.000pos | 360.000pos | 360.000 pos |
| A (tilting rotation) | +25º/-25º | +25º/-25º | +25º/-25º |
| Drilling capacity | |||
| Max. Drilling depth | 1550+650mm | 1550+650mm | 1550+650mm |
| Drilling capacity diameter | 6-40mm | 6-40mm | 6-40mm |
| Milling capacity | |||
| Milling | 400cm³/min | 500cm³/min | 500cm³/min |
| Tapping | M32 | M32 | M32 |
| Helical threading | Standard | Standard | Standard |
| Spindle unit | |||
| Spindle taper | ISO 50 DIN 69871 | ISO 50 DIN 69871 | ISO 50 DIN 69871 |
| Spindle speed | 4.500 rpm | 4.500 rpm | 4.500 rpm |
| Output power | 11/16kw | 11/16kw | 11/16kw |
| Output torque | 140/200Nm | 140/200Nm | 140/200Nm |
| Automatic rotary table | |||
| Table size | 1300x1300mm | 2100x1300mm | 2100x1300mm |
| Positioning type | 360.000pos | 360.000pos | 360.000pos |
| Max load in rotation | 10000Kg | 15000Kg | 15000Kg |
| Lay-out dimensions | |||
| Total weight | 19000Kg | 22000Kg | 33000Kg |
| Dimensions (LxW) | 5300x4300mm | 6000x4600mm | 6300x4600mm |
Standard equipment
- CNC FAGOR 8070 windows XP (others on request)
- Comunication ethernet
- Electronic handwheel
- Digital optical drives SERCOS
- Remote I/Os
- Nitrogen double counterweight
- Roller linear guideways
- Optical scales in all axes
- Rigid taping
- RTCP function for piece origin
- Quick change between drilling/milling
- High pressure pump 80bar, 90l/min
- Coolant tank with automatic filtering
- Carter submerge pumps for oil recirculation
- Automatic chips conveyor
- Complete covering with movable doors
(Subject to modifications without previous notice)
Optional equipment
- ATC automatic tool change (24 tools)











