economie in deep hole drilling
- CUBE
- Technical Data
- Equipment
- Photos
- Download
| 800 | 1000 | 800i | 1000i | |
|---|---|---|---|---|
| CNC axis | ||||
| X (longitudinal travel) | 800mm | 1000mm | 800mm | 1000mm |
| Y (vertical travel) | 800mm | 800mm | 800mm | 800mm |
| Z (drilling one stroke) | 1250mm | 1250mm | 1250mm | 1250mm |
| W (cross parallel Z) | 150mm | 150mm | 150mm | 150mm |
| A (manual tilting rotation) | +15º/-10º | +15º/-10º | ||
| Drilling capacity | ||||
| Max. Drilling depth | 1250mm | 1250mm | 1250mm | 1250mm |
| Drilling capacity diameter | 24mm | 24mm | 24mm | 24mm |
| Spindle unit | ||||
| Spinde taper | WELDON 25/70 | WELDON 25/70 | WELDON 25/70 | WELDON 25/70 |
| Spinde speed | 4200 rpm | 4200 rpm | 4200 rpm | 4200 rpm |
| Output torque | 5,5Kw | 5,5Kw | 5,5Kw | 5,5Kw |
| Table | ||||
| Table size | 1000x1000mm | 1000x1000mm | 1000x1000mm | 1000x1000mm |
| Max. load | 1500Kg | 1500Kg | 1500Kg | 1500Kg |
| Lay-out dimensions | ||||
| Total weight | 7000Kg | 7000Kg | 7000Kg | 7000Kg |
| Dimensions (LxW) | 3300x2700mm | 3300x2700mm | 3300x2700mm | 3300x2700mm |
Standard equipment
- CNC SIPRO Siax 200 (others on request)
- Comunication RS 232
- Counterweight
- Roller linear guideways
- High pressure pump 80bar, 90l/min
- Coolant tank with automatic filtering
(Subject to modifications without previous advise)
Optional equipment
- Complete covering with movable doors
- Carter






